Accelerating Opportunities

Commercial and Industrial Property Links

Commercial Properties
Industrial Properties
Medical & Office Properties
Vacant Land


Largest Commercial Centers

The District | 24318 Hemlock Avenue
Moreno Valley Mall | 22500 Town Circle
Moreno Valley Mall | Anchor Opportunity
Moreno Valley Mall | 1 Acre Pad
Stoneridge Towne Center | NEC Nason and 60 Freeway
Towngate Crossing | SEC Moreno Valley Fwy & Day St
Towngate Promenade | Day St and Campus
Towngate Square | 12860 Day St
Towngate Plaza | SEC 60 FWT & Frederick St
The Quarter | NEC Day St and Eucalyptus Ave
Iris Plaza | 16020-16210 Perris Blvd, Shops and Drive-Thru
Lakeshore Village | SWC Sunnymead Ranch Pkwy
Lakeside Terrace | 26150-26220 Iris Ave
Lakeside Plaza | 25900-25970 Iris Ave
Moreno Beach Plaza I | 12671 Moreno Beach Dr
Moreno Beach Plaza II | 27610 Eucalyptus Ave
Moreno Valley Plaza | Heacock St & Sunnymead Blvd
Moreno Valley Town Center | Alessandro Blvd & Nason St
Pigeon Pass Plaza (For Lease) | 11875 Pigeon Pass Rd
Pigeon Pass Plaza (For Sale) | 11875 Pigeon Pass Rd
Sunnymead Towne Center | 24805 Alessandro
Sunnymead Towne Center | 24899 Alessandro
Canyon Springs Plaza | 12125 Day St
Plaza Del Sol | 24595 Alessandro Blvd


Commercial Properties

335 – 2,101 sf | Perris Pavilion Food Hall, 14920 Perris Blvd
2,640 sf | 22876 Alessandro Blvd (For Sale)
546 – 1,500 sf | Moreno Valley Center, 12254 – 12278 Perris Blvd
700 – 5,000 sf | Red Maple Tower, 25025 Red Maple Ln
800 – 3,000 sf | Hometown Square, 13373 Perris Blvd
991 sf | Cactus Plaza, 22420 Cactus Ave
1,000 – 10,000 sf | Moreno Valley Commerce Center, 23890 โ€“ 23962 Alessandro Blvd
1,100 sf | Elsworth Plaza, 22455 Alessandro Blvd
1,170 – 2,600 sf | Alessandro Shoppes, 24990 โ€“ 24992 Alessandro Blvd
1,200 sf | Restaurant/Inline, Southpointe Shopping Center, 24021 Alessandro Blvd
1,200 – 18,000 sf | SWC 60 Freeway & Nason St
1,280 โ€“ 2,225 sf | Ironwood Plaza, 23900-23960 Ironwood Ave
1,300 sf | 14090 Perris Blvd
1,400 sf | Sunnymead Moreno Valley Retail, 23031 Sunnymead Blvd
1,500 sf | Alessandro Plaza, 23750 Alessandro Plaza
1,600 – 2,040 sf | TS Marketplace, 12190 – 12240 Perris Blvd
2,500 sf | Cactus Commerce Center, drive-thru pad
2,000 sf | Sunnymead Plaza, 24905 Sunnymead Blvd
2,200 sf | 12930 Day St
3,000 sf | Sunnymead Auto Center, 24035 Sunnymead Blvd
4,875 sf | 12981 Perris Blvd
6,000 sf | 24497 Sunnymead Blvd
7,000 sf | 24515 Alessandro Blvd
10,500 sf | Moreno Beach Hub, SEC Moreno Beach Drive and Alessandro Blvd
10,504 sf | Junior Anchor, 12530 Day Street
13,013 sf | Former CVS, 15025 Perris Blvd
109,305 sf | Moreno Beach Gateway | NWC Moreno Beach Drive and Alessandro Blvd

Industrial Properties

9,050 sf – 50,000 sf | Alessandro Industrial Center
13,780 sf | 14310 Veterans Way
43,200 sf | Rivard Rd Industrial Park
49,800 sf | 22830 Resource Way
23,000 – 49,000 sf | Old 215 Frontage and Alessandro Blvd
100,000 | 17783 Indian St
301,100 sf | 24950 Grove View Rd
366,698 sf | 22705 Newhopeย  Dr
402,540 sf | 25300 Globe St

Medical/Office Properties

1,646 sf | Heacock Business Center, 13800 Heacock St
4,875 sf | 12981 Perris Blvd
11,852 sf | 22515 Alessandro Blvd (For Sale)
19,524 | 14114 Business Center Dr (For Sale)


Vacant Commercial Land

.39 acres | Sunnymead Blvd
.46 acres | 12682 Perris Blvd
1.31 acres | NWC Iris and Oliver
1.49 acres | Shoppes in Moreno Valley, NWC Indian St and Alessandro Blvd
1.53 acres | Perris Blvd and Globe St
1.88 acres | Brodiaea and Moreno Beach Dr
2.22 acres | Alessandro and Moreno Beach
2.3 acres | 23575 Sunnymead Ranch Pkwy
2.39 acres | 21085 Box Springs Rd
2.5 acres | SWC Moreno Beach Dr and John F Kennedy
3.22 acres | 23240 Sunnymead Blvd
3.80 acres | SWC Alessandro and Heacock
4.1 acres | SWC Iris Ave and Perris Blvd
4.3 acres | NEC of Moreno Beach Dr and Cactus Ave

5.44 acres | Alessandro Blvd
6.9 acres | Spruce Ave
8.11 acres | SWC of Nason St and Cottonwood Ave
8.43 acres | SEC of Fredrick St and Alessandro Blvd
8.47 acres | NEC of Cactus and Nason
8.47 acres | SEC of Alessandro and Lasselle
13.47 acres | NWC of 60 Fwy and Moreno Beach Drive
14.15 acres | Moreno Valley Auto Mall, SEC SR-60 and Moreno Beach Dr
15.67 acres | Redlands Blvd and 60 Fwy
21.19 acres | Alessandro Blvd and Moreno Beach Dr
23.91 acres | NEC Moreno Beach and 60 Fwy
26.6 acres | NEC Moreno Beach and Alessandro

Market Highlight Sheets

Commercial Highlight

View ยป

Industrial Highlight

View ยป

Medical/Office Highlight

View ยป

ED Summary

View ยป

Demographics

View ยป

City Directory

View ยป

Incentives

Hire MoVal

View ยป

Hire MoVal II

View ยป

Hire MoVal III

View ยป

Traffic Counts

View ยป

Major Employers

View ยป

Moreno Valley Utility

View ยป

Plan Check

View ยป

Time and Materials

View ยป

Foreign Trade Zone

View ยป

March Inland Port Airport

View ยป

Employment Training Panel

View ยป

Maps

Weโ€™ve collected the most relevant maps to help you with your Industrial needs.

Industrial Map Icon

World Logistics Center Industrial Area

Download Map

Canโ€™t find what youโ€™re looking for? Try the GIS Map Viewer.ย Use the Moreno Valley Map Viewer (MV2) to look up locations by address, view zoning and parcel information, confirm Moreno Valley Utility service areas, check aerial photography, and much more!

Please contact for questions regarding the Business Council and Industrial Development needs at 951.413.3460 or email atย EDTeam@morenovalleybusiness.com

Moreno Valley MoVal Map